Commerce Township Demographics – Commerce real estate
Commerce Township Demographics – Commerce real estate
If you are thinking about buying Commerce Township real estate you might want to know about Commerce Township Demographics. Here are the demographics from the last census.
| Social Characteristics – Commerce Township Demographics | Estimate | Percent | U.S. |
| Average household size | 2.70 | 2.61 | |
| Average family size | 3.15 | 3.20 | |
| Population 25 years and over | 26,573 | ||
| High school graduate or higher | 95.1 | 84.5% | |
| Bachelor’s degree or higher | 38.6 | 27.4% | |
| Civilian veterans (civilian population 18 years and over) | 3,087 | 10.5 | 10.1% |
| Foreign born | 2,716 | 6.7 | 12.5% |
| Male, Now married, except separated (population 15 years and over) | 10,119 | 64.5 | 52.2% |
| Female, Now married, except separated (population 15 years and over) | 9,812 | 62.6 | 48.2% |
| Speak a language other than English at home (population 5 years and over) | 3,320 | 8.8 | 19.6% |
| Household population | 40,406 | ||
| Economic Characteristics of Commerce Michigan | Estimate | Percent | U.S. |
| In labor force (population 16 years and over) | 22,534 | 73.0 | 65.2% |
| Mean travel time to work in minutes (workers 16 years and over) | 29.0 | 25.3 | |
| Median household income (in 2008 inflation-adjusted dollars) | 85,085 | 52,175 | |
| Median family income (in 2008 inflation-adjusted dollars) | 95,332 | 63,211 | |
| Per capita income (in 2008 inflation-adjusted dollars) | 36,900 | 27,466 | |
| Families below poverty level | 2.7 | 9.6% | |
| Individuals below poverty level | 4.3 | 13.2% | |
| Housing Characteristics of Commerce Twp MI | Estimate | Percent | U.S. |
| Total housing units | 15,418 | ||
| Occupied housing units | 14,948 | 97.0 | 88.0% |
| Owner-occupied housing units | 14,013 | 93.7 | 67.1% |
| Renter-occupied housing units | 935 | 6.3 | 32.9% |
| Vacant housing units | 470 | 3.0 | 12.0% |
| Owner-occupied homes | 14,013 | ||
| Median value (dollars) | 241,000 | 192,400 | |
| ACS Demographic Estimates | Estimate | Percent | U.S. |
| Total population | 40,406 | ||
| Male | 20,335 | 50.3 | 49.3% |
| Female | 20,071 | 49.7 | 50.7% |
| Median age (years) | 39.7 | (X) | 36.7 |
| Under 5 years | 2,687 | 6.7 | 6.9% |
| 18 years and over | 29,401 | 72.8 | 75.5% |
| 65 years and over | 3,566 | 8.8 | 12.6% |
| One race | 39,686 | 98.2 | 97.8% |
| White | 38,587 | 95.5 | 74.3% |
| Black or African American | 352 | 0.9 | 12.3% |
| American Indian and Alaska Native | 165 | 0.4 | 0.8% |
| Asian | 435 | 1.1 | 4.4% |
| Native Hawaiian and Other Pacific Islander | 21 | 0.1 | 0.1% |
| Some other race | 126 | 0.3 | 5.8% |
| Two or more races | 720 | 1.8 | 2.2% |
| Hispanic or Latino (of any race) | 533 | 1.3 | 15.1% |
[wnt_grid keyid=”1″ title=”Homes for sale in Commerce MI” maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”40″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” single_family=”y” condo=”y” min_price=”0″ max_price=”1000000000″ listing_status=”Active” county=”Oakland” city=”Commerce,Commerce Township” /]

Search Commerce Township homes for sale
4 Top all sports Lakes in Oakland County Michigan
3 Top all sports Lakes in Oakland County
Whispering Meadows Subdivision Novi MI
All-Sports Lakes In White Lake MI
Why can’t I buy that foreclosure?
Oakland County MI foreclosed homes
