Farmington Hills demographics – Farmington Hills real estate
Farmington Hills demographics – Farmington Hills real estate
If you are thinking of relocating to Farmington Hills Michigan and buying a piece of Farmington Hills real estate, here is Farmington Hills demographics. This will give you a glimpse of the city and what it’s residents characteristics are.
| Population, 2006 estimate | 79,793 | 10,095,643 |
| Population, percent change, April 1, 2000 to July 1, 2006 | -2.8% | 1.6% |
| Population, 2000 | 82,111 | 9,938,444 |
| Persons under 5 years old, percent, 2000 | 6.0% | 6.8% |
| Persons under 18 years old, percent, 2000 | 23.1% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 14.4% | 12.3% |
| Female persons, percent, 2000 | 51.6% | 51.0% |
| White persons, percent, 2000 (a) | 82.9% | 80.2% |
| Black persons, percent, 2000 (a) | 6.9% | 14.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.6% |
| Asian persons, percent, 2000 (a) | 7.5% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| Persons reporting two or more races, percent, 2000 | 1.9% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.5% | 3.3% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 55.8% | 57.3% |
| Foreign born persons, percent, 2000 | 15.7% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 18.5% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 91.7% | 83.4% |
| Bachelor’s degree or higher, pct of persons age 25+, 2000 | 47.9% | 21.8% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.0 | 24.1 |
| Housing units, 2000 | 34,858 | 4,234,279 |
| Homeownership rate, 2000 | 66.9% | 73.8% |
| Median value of owner-occupied housing units, 2000 | $227,300 | $115,600 |
| Households, 2000 | 33,559 | 3,785,661 |
| Persons per household, 2000 | 2.41 | 2.56 |
| Median household income, 1999 | $67,493 | $44,667 |
| Per capita money income, 1999 | $36,134 | $22,168 |
| Persons below poverty, percent, 1999 | 4.1% | 10.5% |
The 2010 census will be taken soon. There are many changes in Farmington Hills demographicsin the last ten years. So some of this will be a little inaccurate.
[wnt_grid keyid=”1″ title=”Farmington Hills Homes for sale $200,000 – $400,000″ maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”40″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” single_family=”y” condo=”y” min_price=”200000″ max_price=”400000″ listing_status=”Active” county=”Oakland” city=”Farmington,Farmington Hills” /]
Orchard Lake homes for sale in Oakland County Michigan
Waterford MI Biggest All-Sports Lakes
Big All-Sports Lakes In White Lake Township Michigan
Are you really ready to buy – Plymouth home buying tips
Home Selling 5 Tips – Redford Homes
