Livonia Demographics
Thinking about buying Livonia real estate but want to know more about the city? Here is City of Livonia information and Livonia demographics
Livonia Median Household income
- U.S. $60,374
- Wayne County $53,805
- Livonia $70,844
The median age for residents in Livonia, MI is 42.8 (this is older than average age in the U.S.).
Families (non-single residences) represent 73.7% of the population
| Per capita income | $27,923 (27% above national average) |
| Poverty Level | $3.3% (national average 12.4%) |
| Livonia, MI as of 2000 Census | Number | Percent |
| Total Population | 100,545 | 100 |
| SEX AND AGE | ||
| Male | 48,718 | 48.5 |
| Female | 51,827 | 51.5 |
| Median Age | 40.2 | |
| RACE | ||
| One race | 99,432 | 98.9 |
| White | 95,975 | 95.5 |
| Black or African American | 951 | 0.9 |
| American Indian or Alaska Native | 223 | 0.2 |
| Asian | 1,951 | 1.9 |
| Native Hawaiian and other Pacific | 14 | – |
| Some other race | 318 | 0.3 |
| Two or more races | 1,113 | 1.1 |
| HOUSEHOLD BY TYPE | ||
| Average household size | 2.59 | – |
| Average family size | 3.07 | – |
| Total housing units | 38.658 | 100.0 |
| Owner-occupied housing units | 33,808 | 88.8 |
| Renter-occupied housing units | 4,281 | 11.2 |
Livonia foreclosures Livonia Subdivisions
| Get the latest foreclosures listings emailed to you daily, weekly, or monthly so you don’t miss out on the best foreclosure bargains.Search Livonia homes for sale and Livonia foreclosures |
[wnt_grid keyid=”1″ title=”Livonia homes for sale in MI” maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” single_family=”y” condo=”y” min_price=”150000″ max_price=”1000000000″ listing_status=”Active” county=”Wayne” city=”Livonia” /]